Arbutina, Dave
1 Mile Relay PB 3:29.1
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1970 | May 04 | 3:37.7 | HAND | Moon | 1 |
| 1970 | Apr 23 | 3:41.2 | HAND | Quigley | 1 |
| 1970 | May 11 | 3:41.3 | HAND | Avalon | 1 |
| 1970 | May 12 | 3:42. | HAND | New Brighton | 1 |
| 1971 | May 14 | 3:29.1 | HAND | WPIAL Individual Championshi | 3 |
| 1971 | May 07 | 3:31.5 | HAND | WPIAL Individual Qualifiers | 1 |
| 1971 | Apr 28 | 3:36.5 | HAND | Montour Invitational | 1 |
| 1971 | May 10 | 3:38.0 | HAND | Avalon | 1 |
| 1971 | Apr 27 | 3:38.5 | HAND | West Allegheny | 1 |
| 1971 | Apr 24 | 3:43.7 | HAND | Black Hills Conf. Championship | 1 |
| 1971 | Apr 02 | 3:45.9 | HAND | Peters Twp. | 1 |
| 1971 | Apr 20 | 3:46.3 | HAND | Canevin | 1 |
| 1971 | Apr 21 | 3:47.0 | HAND | New Brighton | 1 |
| 1971 | Apr 13 | 3:48.0 | HAND | Coraopolis | 1 |
| 1971 | May 03 | 3:51.5 | HAND | Moon | 1 |
| 1972 | May 11 | 3:30.7 | HAND | WPIAL Individual Qualifiers | 4 |
| 1972 | Apr 22 | 3:37.5 | HAND | Black Hills Conf. Championship | 2 |
| 1972 | Apr 28 | 3:38.0 | HAND | Carlynton | 1 |
| 1972 | Apr 21 | 3:41.6 | HAND | Montour | 1 |
| 1972 | May 08 | 3:42.6 | HAND | Moon | 1 |
| 1972 | Apr 11 | 3:44.4 | HAND | Avonworth | 1 |
| 1972 | Apr 14 | 3:45.1 | HAND | Bellevue | 1 |
| 1972 | Apr 05 | 3:45.6 | HAND | Canevin | 1 |
| 1972 | Apr 04 | 3:53. | HAND | Cornell | 1 |
440 Yard Dash PB 51.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1970 | May 11 | 55.1 | HAND | Avalon | 2 |
| 1970 | May 04 | 56.0 | HAND | Moon | 3 |
| 1970 | May 12 | 56.8 | HAND | New Brighton | 3 |
| 1970 | May 06 | 57.5 | HAND | Coraopolis | 3 |
| 1971 | May 14 | 52.3 | HAND | WPIAL Individual Championshi | 5 |
| 1971 | May 07 | 52.4 | HAND | WPIAL Individual Qualifiers | 3 |
| 1971 | Apr 24 | 53.1 | HAND | Black Hills Conf. Championship | 2 |
| 1971 | Apr 28 | 53.2 | HAND | Montour Invitational | 2 |
| 1971 | May 10 | 53.4 | HAND | Avalon | 2 |
| 1971 | Apr 21 | 53.7 | HAND | New Brighton | 1 |
| 1971 | Apr 27 | 53.8 | HAND | Quigley | 1 |
| 1971 | Apr 20 | 54.2 | HAND | Canevin | 1 |
| 1971 | May 03 | 54.4 | HAND | Moon | 2 |
| 1971 | Apr 02 | 55.0 | HAND | Peters Twp. | 2 |
| 1971 | Apr 13 | 55.4 | HAND | Montour | 1 |
| 1971 | Apr 06 | 57.5 | HAND | Hampton | 3 |
| 1972 | May 17 | 51.0 | HAND | WPIAL Individual Championshi | 3 |
| 1972 | Apr 22 | 51.6 | HAND | Black Hills Conf. Championship | 1 |
| 1972 | May 11 | 51.9 | HAND | WPIAL Individual Qualifiers | 1 |
| 1972 | May 05 | 52.0 | HAND | McGuffey | 1 |
| 1972 | Apr 14 | 52.5 | HAND | Bellevue | 1 |
| 1972 | Apr 18 | 52.8 | HAND | Mars | 2 |
| 1972 | Apr 21 | 52.9 | HAND | Montour | 1 |
| 1972 | Apr 11 | 53.6 | HAND | Avonworth | 1 |
| 1972 | Apr 05 | 53.7 | HAND | Canevin | 1 |
| 1972 | Apr 04 | 55.1 | HAND | Cornell | 1 |
220 Yard Dash PB 25.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1971 | Apr 28 | 25.0 | HAND | Montour Invitational | 5 |
400 Meter Dash PB 50.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1972 | 50.8 | HAND |
Discus PB 94-0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1972 | Apr 28 | 94-0 | HAND | Carlynton | 3 |